Home

Medal whether biology sic sup boards pin Hardship frost

Okeanos 11'0" x 28.0" Rigid Composite Fitness & Touring Paddleboard | SIC  Maui
Okeanos 11'0" x 28.0" Rigid Composite Fitness & Touring Paddleboard | SIC Maui

Stand Up Paddle Accessories: apparel, bags and luggage | SIC Maui
Stand Up Paddle Accessories: apparel, bags and luggage | SIC Maui

Tao Air Glide tour 12'6 x 30'- Complete SUP Package - The Inflatable Family  Cruiser | SIC Maui
Tao Air Glide tour 12'6 x 30'- Complete SUP Package - The Inflatable Family Cruiser | SIC Maui

SIC Sonic 12.6 SUP – Dig Paddlesports
SIC Sonic 12.6 SUP – Dig Paddlesports

SIC Mangrove 10'6 SUP Board
SIC Mangrove 10'6 SUP Board

Rigid-Composite Paddleboards: For Performance & Efficiency | SIC Maui
Rigid-Composite Paddleboards: For Performance & Efficiency | SIC Maui

SIC Air-Glide SUPs: Inflatable Paddleboards in a Travel-Friendly Backpack | SIC  Maui
SIC Air-Glide SUPs: Inflatable Paddleboards in a Travel-Friendly Backpack | SIC Maui

Sonic 11'0'' X 29.0'' AT - The Race and Touring Board | SIC Maui
Sonic 11'0'' X 29.0'' AT - The Race and Touring Board | SIC Maui

First look at the SIC Maui 14' x 26" RS Air Glide board | Green Water Sports
First look at the SIC Maui 14' x 26" RS Air Glide board | Green Water Sports

Paddleboarding by SIC: Find your paddleboard, paddle, fins & more | SIC Maui
Paddleboarding by SIC: Find your paddleboard, paddle, fins & more | SIC Maui

SIC Maui RS 14' x 21.5" SUP Race Board | Riverbound Sports
SIC Maui RS 14' x 21.5" SUP Race Board | Riverbound Sports

Saber 11'6" - A Recreational Cruiser and Surf Paddleboard | SIC Maui
Saber 11'6" - A Recreational Cruiser and Surf Paddleboard | SIC Maui

Race SUPs: Paddleboards for Entry Level and Elite Racing | SIC Maui
Race SUPs: Paddleboards for Entry Level and Elite Racing | SIC Maui

SIC TAO Fit TOUGH-TEC 10' SUP Board
SIC TAO Fit TOUGH-TEC 10' SUP Board

12'6 SIC Maui RS “Rocket Ship” x 23.5” Racing Touring Stand up paddle –  Jersey Paddle
12'6 SIC Maui RS “Rocket Ship” x 23.5” Racing Touring Stand up paddle – Jersey Paddle

Raptor FOILBOARD 5'0" - The performance dream board | SIC Maui
Raptor FOILBOARD 5'0" - The performance dream board | SIC Maui

SIC Atlantis 14 x 24 Superfly
SIC Atlantis 14 x 24 Superfly

SIC Maui RS 14'0" SF - 2021
SIC Maui RS 14'0" SF - 2021

SUP Boards by Type: Board Construction Matters | SIC Maui
SUP Boards by Type: Board Construction Matters | SIC Maui

Welcome to SIC Maui #BoundByWater | SIC Maui
Welcome to SIC Maui #BoundByWater | SIC Maui

RS 14'0" x 21.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui
RS 14'0" x 21.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui

Mangrove 10'6" - Stable Recreational Touring , Fitness, and Yoga  Paddleboard | SIC Maui
Mangrove 10'6" - Stable Recreational Touring , Fitness, and Yoga Paddleboard | SIC Maui

SIC Maui FX 12.6 Pro SCC Carbon Paddleboard | Riverbound Sports Paddle  Company
SIC Maui FX 12.6 Pro SCC Carbon Paddleboard | Riverbound Sports Paddle Company

Boards by Models: Paddleboards With Unique Characteristics | SIC Maui
Boards by Models: Paddleboards With Unique Characteristics | SIC Maui